Calories ranking
All 41 whiskey cocktails on Mixxing, ranked by estimated calories in one serving.
Average
195
for these whiskey cocktails, against 190 for all 206
How we count
Estimated for one drink made to its recipe at typical strengths, with the water the ice adds. Alcohol at 7 calories a gram, sugars at 4. Our method
| # | Drink | Strength | Std. drinks | Calories | Sugar |
|---|---|---|---|---|---|
| 1 | Old FashionedOld Fashioneds & Duos · Whiskey | 32.9% | 1.20 | 133 | 4.0 g |
| 2 | AlgonquinMartinis & Manhattans · Whiskey | 16.1% | 1.37 | 150 | 3.1 g |
| 3 | Blood and SandFruity & Up · Scotch | 13.2% | 1.07 | 155 | 12.1 g |
| 4 | ManhattanMartinis & Manhattans · Whiskey | 24.3% | 1.47 | 156 | 3.0 g |
| 5 | Mint JulepOld Fashioneds & Duos · Whiskey | 27.9% | 1.52 | 159 | 2.5 g |
| 6 | Seven and SevenHighballs & Fizzes · Whiskey | 9.0% | 1.01 | 163 | 16.2 g |
| 7 | ScofflawSours · Whiskey | 13.3% | 1.08 | 165 | 10.3 g |
| 8 | Whiskey SourSours · Whiskey | 13.4% | 1.14 | 168 | 13.0 g |
| 9 | Whiskey SmashOld Fashioneds & Duos · Whiskey | 25.4% | 1.52 | 172 | 6.0 g |
| 10 | Bobby BurnsMartinis & Manhattans · Scotch | 16.6% | 1.47 | 174 | 7.5 g |
| =11 | Cameron’s KickSours · Scotch | 15.9% | 1.35 | 175 | 9.4 g |
| =11 | TorontoOld Fashioneds & Duos · Whiskey | 26.5% | 1.68 | 175 | 2.7 g |
| 13 | Ward EightSours · Whiskey | 16.7% | 1.52 | 177 | 4.7 g |
| =14 | Benton’s Old FashionedOld Fashioneds & Duos · Whiskey | 26.0% | 1.56 | 179 | 6.0 g |
| =14 | De La LouisianeMartinis & Manhattans · Whiskey | 23.1% | 1.41 | 179 | 10.1 g |
| =14 | Old PalNegronis & Spritzes · Whiskey | 18.7% | 1.35 | 179 | 11.7 g |
| 17 | BrooklynMartinis & Manhattans · Whiskey | 20.8% | 1.57 | 182 | 7.1 g |
| 18 | Rob RoyMartinis & Manhattans · Scotch | 21.9% | 1.68 | 183 | 4.5 g |
| 19 | Rusty NailOld Fashioneds & Duos · Scotch | 32.0% | 1.58 | 185 | 7.5 g |
| 20 | GodfatherOld Fashioneds & Duos · Scotch | 24.4% | 1.67 | 187 | 6.0 g |
| 21 | Red HookMartinis & Manhattans · Whiskey | 25.2% | 1.79 | 192 | 4.1 g |
| 22 | RevolverOld Fashioneds & Duos · Whiskey | 26.0% | 1.73 | 196 | 6.8 g |
| 23 | Paper PlaneSours · Whiskey | 14.1% | 1.54 | 197 | 10.7 g |
| =24 | Lion’s TailSours · Whiskey | 18.3% | 1.73 | 204 | 7.8 g |
| =24 | PenicillinSours · Scotch | 15.4% | 1.53 | 204 | 13.7 g |
| =26 | Little ItalyMartinis & Manhattans · Whiskey | 22.8% | 1.86 | 205 | 5.6 g |
| =26 | Vieux CarréMartinis & Manhattans · Whiskey | 22.8% | 1.85 | 205 | 6.0 g |
| 28 | Hot ToddyOld Fashioneds & Duos · Whiskey | 10.8% | 1.14 | 209 | 26.2 g |
| 29 | TipperaryMartinis & Manhattans · Whiskey | 23.9% | 1.86 | 212 | 7.5 g |
| 30 | Final WardSours · Whiskey | 18.9% | 1.67 | 214 | 11.8 g |
| 31 | Brown DerbySours · Whiskey | 14.0% | 1.14 | 218 | 28.4 g |
| 32 | Kentucky BuckHighballs & Fizzes · Whiskey | 11.4% | 1.56 | 222 | 16.4 g |
| =33 | BoulevardierNegronis & Spritzes · Whiskey | 21.0% | 1.82 | 225 | 11.7 g |
| =33 | New York SourSours · Whiskey | 14.2% | 1.64 | 225 | 14.7 g |
| =35 | Gold RushSours · Whiskey | 15.5% | 1.52 | 227 | 20.3 g |
| =35 | Remember the MaineMartinis & Manhattans · Whiskey | 23.9% | 2.00 | 227 | 7.9 g |
| 37 | GreenpointMartinis & Manhattans · Whiskey | 25.9% | 2.06 | 229 | 6.8 g |
| =38 | Black ManhattanMartinis & Manhattans · Whiskey | 25.8% | 2.05 | 231 | 7.5 g |
| =38 | Bourbon RenewalSours · Whiskey | 15.0% | 1.68 | 231 | 16.0 g |
| =38 | Trinidad SourSours · Whiskey | 14.6% | 1.51 | 231 | 18.6 g |
| 41 | Irish CoffeeCreamy & After-Dinner · Whiskey | 9.0% | 1.13 | 302 | 5.4 g |
“=” marks a tie. Estimates for one drink made to the recipe shown; brands, pours and ice change the numbers. A U.S. standard drink is 14 g of alcohol.
The same ranking for another spirit