Std. drinks ranking
All 47 gin cocktails on Mixxing, ranked by U.S. standard drinks (14 g of pure alcohol) in one serving.
Average
1.32
for these gin cocktails, against 1.34 for all 206
How we count
Estimated for one drink made to its recipe at typical strengths, with the water the ice adds. Alcohol at 7 calories a gram, sugars at 4. Our method
| # | Drink | Strength | Std. drinks | Calories | Sugar |
|---|---|---|---|---|---|
| 1 | BijouMartinis & Manhattans · Gin | 24.4% | 1.89 | 234 | 12.0 g |
| 2 | Angel FaceMartinis & Manhattans · Gin | 19.8% | 1.76 | 202 | 7.5 g |
| 3 | Pegu ClubSours · Gin | 21.5% | 1.73 | 188 | 4.8 g |
| 4 | Corpse Reviver #2Sours · Gin | 14.9% | 1.67 | 211 | 11.0 g |
| 5 | Last WordSours · Gin | 18.1% | 1.61 | 209 | 11.7 g |
| 6 | Hanky PankyMartinis & Manhattans · Gin | 20.0% | 1.59 | 184 | 7.1 g |
| =7 | Dirty MartiniMartinis & Manhattans · Gin | 19.9% | 1.58 | 158 | 0.7 g |
| =7 | White LadySours · Gin | 17.8% | 1.58 | 189 | 8.0 g |
| 9 | EnzoniNegronis & Spritzes · Gin | 13.0% | 1.56 | 227 | 17.9 g |
| 10 | MartinezMartinis & Manhattans · Gin | 19.7% | 1.55 | 184 | 8.0 g |
| 11 | Monkey GlandFruity & Up · Gin | 14.0% | 1.52 | 223 | 13.0 g |
| 12 | Twentieth CenturySours · Gin | 14.6% | 1.51 | 193 | 10.5 g |
| =13 | Breakfast MartiniSours · Gin | 17.6% | 1.47 | 182 | 8.9 g |
| =13 | GibsonMartinis & Manhattans · Gin | 20.0% | 1.47 | 150 | 1.4 g |
| 15 | Dry MartiniMartinis & Manhattans · Gin | 24.4% | 1.45 | 144 | 0.3 g |
| 16 | VesperMartinis & Manhattans · Gin | 21.4% | 1.42 | 142 | 0.7 g |
| 17 | Juliet and RomeoSours · Gin | 14.1% | 1.36 | 193 | 14.2 g |
| =18 | CosmonautSours · Gin | 16.1% | 1.35 | 165 | 5.4 g |
| =18 | EastsideSours · Gin | 13.4% | 1.35 | 194 | 14.4 g |
| =18 | Gin Basil SmashSours · Gin | 14.1% | 1.35 | 191 | 14.4 g |
| =18 | NegroniNegronis & Spritzes · Gin | 21.3% | 1.35 | 179 | 11.7 g |
| =18 | Pink LadySours · Gin | 15.4% | 1.35 | 154 | 2.9 g |
| =18 | South SideSours · Gin | 13.6% | 1.35 | 178 | 10.0 g |
| =18 | Tom CollinsHighballs & Fizzes · Gin | 11.1% | 1.35 | 150 | 3.5 g |
| 25 | AviationSours · Gin | 17.2% | 1.34 | 155 | 5.6 g |
| 26 | White NegroniNegronis & Spritzes · Gin | 20.5% | 1.30 | 162 | 8.7 g |
| 27 | BronxMartinis & Manhattans · Gin | 14.5% | 1.29 | 150 | 5.8 g |
| 28 | JasmineSours · Gin | 16.3% | 1.28 | 146 | 4.3 g |
| 29 | Singapore SlingTiki & Punches · Gin | 7.7% | 1.27 | 265 | 27.6 g |
| 30 | BrambleSours · Gin | 14.3% | 1.26 | 177 | 12.8 g |
| 31 | CardinaleNegronis & Spritzes · Gin | 21.4% | 1.24 | 134 | 3.0 g |
| =32 | Bee’s KneesSours · Gin | 12.5% | 1.18 | 153 | 8.4 g |
| =32 | Gin-Gin MuleHighballs & Fizzes · Gin | 10.4% | 1.18 | 205 | 21.9 g |
| 34 | Gin and TonicHighballs & Fizzes · Gin | 10.7% | 1.13 | 152 | 10.9 g |
| =35 | CasinoSours · Gin | 18.4% | 1.12 | 122 | 2.8 g |
| =35 | TuxedoMartinis & Manhattans · Gin | 20.7% | 1.12 | 116 | 1.5 g |
| =37 | French 75Wine & Bubbles · Gin | 12.5% | 1.08 | 150 | 10.3 g |
| =37 | Satan’s WhiskersFruity & Up · Gin | 13.3% | 1.08 | 139 | 7.9 g |
| 39 | FitzgeraldSours · Gin | 12.2% | 1.05 | 180 | 19.0 g |
| =40 | Clover ClubSours · Gin | 14.0% | 1.01 | 141 | 9.4 g |
| =40 | Earl Grey MarTEAniSours · Gin | 9.6% | 1.01 | 192 | 19.2 g |
| =40 | GimletSours · Gin | 14.6% | 1.01 | 162 | 15.8 g |
| =40 | Gin FizzHighballs & Fizzes · Gin | 10.9% | 1.01 | 130 | 6.9 g |
| =40 | Gin RickeyHighballs & Fizzes · Gin | 13.3% | 1.01 | 103 | 0.3 g |
| =40 | John CollinsHighballs & Fizzes · Gin | 10.9% | 1.01 | 142 | 10.0 g |
| =40 | Ramos FizzHighballs & Fizzes · Gin | 5.9% | 1.01 | 400 | 21.1 g |
| 47 | ParadiseFruity & Up · Gin | 15.5% | 0.95 | 120 | 6.3 g |
“=” marks a tie. Estimates for one drink made to the recipe shown; brands, pours and ice change the numbers. A U.S. standard drink is 14 g of alcohol.
The same ranking for another spirit