Sugar ranking
The top 25 of the 206 classic cocktails on Mixxing, ranked by grams of sugar in one serving, from syrups, liqueurs, juices and mixers.
Average
12.0 g
across all 206 drinks
How we count
Estimated for one drink made to its recipe at typical strengths, with the water the ice adds. Alcohol at 7 calories a gram, sugars at 4. Our method
Tiki drinks and anything sweetened with agave syrup, pineapple or cola rank high. Sugar here is a total for the drink; a tall drink can carry a lot of it and still taste balanced.
| # | Drink | Strength | Std. drinks | Calories | Sugar |
|---|---|---|---|---|---|
| 1 | BushwackerCreamy & After-Dinner · Rum | 7.3% | 1.39 | 526 | 64.3 g |
| 2 | EggnogCreamy & After-Dinner · Brandy | 8.5% | 1.35 | 612 | 44.0 g |
| 3 | HurricaneTiki & Punches · Rum | 12.7% | 2.71 | 423 | 37.6 g |
| 4 | PainkillerTiki & Punches · Rum | 7.1% | 1.35 | 342 | 34.0 g |
| 5 | Gunshop FizzHighballs & Fizzes · Peychaud’s bitters | 7.7% | 1.18 | 240 | 29.5 g |
| =6 | Brown DerbySours · Whiskey | 14.0% | 1.14 | 218 | 28.4 g |
| =6 | Tommy’s MargaritaSours · Tequila | 12.7% | 1.35 | 268 | 28.4 g |
| 8 | Industry SourSours · Fernet-Branca | 14.5% | 1.59 | 271 | 28.0 g |
| 9 | Rum RunnerTiki & Punches · Rum | 14.7% | 1.84 | 321 | 27.8 g |
| 10 | Singapore SlingTiki & Punches · Gin | 7.7% | 1.27 | 265 | 27.6 g |
| 11 | Long Island Iced TeaHighballs & Fizzes · Vodka | 16.4% | 1.69 | 275 | 27.0 g |
| 12 | Missionary’s DownfallTiki & Punches · Rum | 10.8% | 0.88 | 196 | 26.7 g |
| 13 | Hot ToddyOld Fashioneds & Duos · Whiskey | 10.8% | 1.14 | 209 | 26.2 g |
| 14 | Mulled WineWine & Bubbles · Red wine | 12.5% | 1.43 | 256 | 26.1 g |
| 15 | Piña ColadaTiki & Punches · Rum | 9.6% | 1.13 | 267 | 23.9 g |
| =16 | Blue HawaiiTiki & Punches · Vodka | 10.7% | 1.19 | 224 | 23.7 g |
| =16 | Pimm’s CupHighballs & Fizzes · Pimm’s No. 1 | 5.7% | 0.70 | 163 | 23.7 g |
| 18 | Rome with a ViewNegronis & Spritzes · Campari | 5.7% | 0.71 | 163 | 22.5 g |
| 19 | Gin-Gin MuleHighballs & Fizzes · Gin | 10.4% | 1.18 | 205 | 21.9 g |
| 20 | Midori SourSours · Vodka | 11.8% | 1.35 | 224 | 21.7 g |
| 21 | GaribaldiNegronis & Spritzes · Campari | 6.0% | 0.61 | 160 | 21.4 g |
| =22 | Passion Fruit MartiniFruity & Up · Vodka | 11.0% | 1.52 | 235 | 21.1 g |
| =22 | Ramos FizzHighballs & Fizzes · Gin | 5.9% | 1.01 | 400 | 21.1 g |
| 24 | IBA TikiTiki & Punches · Rum | 8.7% | 1.65 | 263 | 20.6 g |
| 25 | Gold RushSours · Whiskey | 15.5% | 1.52 | 227 | 20.3 g |
“=” marks a tie. Estimates for one drink made to the recipe shown; brands, pours and ice change the numbers. A U.S. standard drink is 14 g of alcohol.